Performance (rotation rate 950rpm)
Pump type | Unit | Pressure (bar) | Displacement (cm3/rev) | |||||||
2.0 | 4.0 | 6.0 | 8.0 | 10.0 | 15.0 | 20.0 | 25.0 | |||
DK(F)63 | l/min | 58.00 | 57.00 | 56.00 | 55.00 | 54.00 | 51.00 | 48.00 | 45.00 | 63 |
NKW | 0.50 | 0.60 | 0.80 | 1.00 | 1.20 | 1.80 | 2.40 | 2.90 | ||
KW | 0.75 | 0.75 | 1.10 | 1.50 | 2.20 | 2.20 | 3.00 | 4.00 |
Performance (rotation rate 1450rpm)
Pump type | Unit | Pressure ( bar) | Displacement (cm3/rev) | |||||||
2.0 | 4.0 | 6.0 | 8.0 | 10.0 | 15.0 | 20.0 | 25.0 | |||
DK(F)63 | l/min | 91.50 | 91.00 | 90.60 | 90.00 | 89.00 | 86.70 | 85.70 | 84.00 | 63 |
NKW | 1.05 | 1.34 | 1.64 | 1.93 | 2.24 | 2.90 | 3.80 | 4.50 | ||
KW | 1.50 | 2.20 | 2.20 | 3.00 | 3.00 | 4.00 | 5.50 | 5.50 |
Caution:
Factory and Packaging
One year guarantee for producing high quality (People-damaged components are charged).
Lifelong spare parts supply.
Highly design customized products according to customer requirements.
Free training on equipment installation and operating procedures for your employees.
Packaging Details: wooden case
Delivery Time: within 30 working days after order confirmation