Performance (rotation rate 950rpm)
Pump type | Unit | Pressure (bar) | Displacement (cm3/rev) | |||||||
2.0 | 4.0 | 6.0 | 8.0 | 10.0 | 15.0 | 20.0 | 25.0 | |||
DK(F)25 | l/min | 23.10 | 22.60 | 22.30 | 21.90 | 21.50 | 20.60 | 19.70 | 18.30 | 25 |
NKW | 0.16 | 0.21 | 0.30 | 0.39 | 0.48 | 0.70 | 0.92 | 1.14 | ||
KW | 0.25 | 0.37 | 0.55 | 0.55 | 0.75 | 1.10 | 1.50 | 1.50 |
Performance (rotation rate 1450rpm)
Pump type | Unit | Pressure ( bar) | Displacement (cm3/rev) | |||||||
2.0 | 4.0 | 6.0 | 8.0 | 10.0 | 15.0 | 20.0 | 25.0 | |||
DK(F)25 | l/min | 36.50 | 36.20 | 35.70 | 35.20 | 34.60 | 33.20 | 32.40 | 31.00 | 25 |
NKW | 0.46 | 0.60 | 0.73 | 0.88 | 1.00 | 1.18 | 1.50 | 1.75 | ||
KW | 0.55 | 0.75 | 1.10 | 1.10 | 1.50 | 1.50 | 2.20 | 2.20 |
Caution:
Factory and Packaging
One year guarantee for producing high quality (People-damaged components are charged).
Lifelong spare parts supply.
Highly design customized products according to customer requirements.
Free training on equipment installation and operating procedures for your employees.
Packaging Details: wooden case
Delivery Time: within 30 working days after order confirmation