Performance (rotation rate 950rpm)
Pump type | Unit | Pressure (bar) | Displacement (cm3/rev) | |||||||
2.0 | 4.0 | 6.0 | 8.0 | 10.0 | 15.0 | 20.0 | 25.0 | |||
DK(F)20 | l/min | 18.50 | 18.30 | 18.00 | 17.60 | 17.30 | 16.50 | 15.80 | 14.90 | 20 |
NKW | 0.14 | 0.18 | 0.25 | 0.32 | 0.39 | 0.56 | 0.74 | 0.92 | ||
KW | 0.25 | 0.25 | 0.37 | 0.55 | 0.55 | 0.75 | 1.10 | 1.50 |
Performance (rotation rate 1450rpm)
Pump type | Unit | Pressure ( bar) | Displacement (cm3/rev) | |||||||
2.0 | 4.0 | 6.0 | 8.0 | 10.0 | 15.0 | 20.0 | 25.0 | |||
DK(F)20 | l/min | 29.77 | 28.90 | 28.03 | 27.40 | 27.10 | 26.40 | 25.60 | 24.70 | 20 |
NKW | 0.26 | 0.36 | 0.44 | 0.53 | 0.63 | 0.87 | 1.14 | 1.41 | ||
KW | 0.37 | 0.55 | 0.55 | 0.75 | 1.10 | 1.10 | 1.50 | 2.20 |
Caution:
Factory and Packaging
One year guarantee for producing high quality (People-damaged components are charged).
Lifelong spare parts supply.
Highly design customized products according to customer requirements.
Free training on equipment installation and operating procedures for your employees.
Packaging Details: wooden case
Delivery Time: within 30 working days after order confirmation