Performance (rotation rate 950rpm)
Pump type | Unit | Pressure (bar) | Displacement (cm3/rev) | |||||||
2.0 | 4.0 | 6.0 | 8.0 | 10.0 | 15.0 | 20.0 | 25.0 | |||
DK(F)8 | l/min | 7.40 | 7.30 | 7.20 | 7.10 | 6.90 | 6.60 | 6.30 | 5.90 | 8 |
NKW | 0.08 | 0.09 | 0.12 | 0.14 | 0.17 | 0.24 | 0.32 | 0.38 | ||
KW | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.37 | 0.55 | 0.55 |
Performance (rotation rate 1450rpm)
Pump type | Unit | Pressure ( bar) | Displacement (cm3/rev) | |||||||
2.0 | 4.0 | 6.0 | 8.0 | 10.0 | 15.0 | 20.0 | 25.0 | |||
DK(F)8 | l/min | 11.30 | 11.20 | 11.10 | 10.90 | 10.90 | 10.50 | 10.20 | 9.80 | 8 |
NKW | 0.15 | 0.19 | 0.24 | 0.29 | 0.33 | 0.40 | 0.54 | 0.65 | ||
KW | 0.25 | 0.25 | 0.37 | 0.37 | 0.55 | 0.53 | 0.75 | 0.75 |
Caution:
Factory and Packaging
One year guarantee for producing high quality (People-damaged components are charged).
Lifelong spare parts supply.
Highly design customized products according to customer requirements.
Free training on equipment installation and operating procedures for your employees.
Packaging Details: wooden case
Delivery Time: within 30 working days after order confirmation