FLUC Oil Filtration and Fedding Trolley is widely used for processing the transformer oil, compressor oil, refrigerator oil, turbine oil, gasoline and diesel engine oil and other lower viscosity lubricants, which come from electric power plants, power station, oil depots, industries and mining enterprises etc.
Advantages
Technological Flow Chart And Working Principle
![]() | ![]() |
Item | Description | Features | Qty | Manufacturer |
1 | Pre-filter | Stainless steel strainer for filtering large particles of impurities for easy cleaning and replacement. | 1pcs | CQMeiheng |
2 | Filter | The deep-level, multi-stage filtration structure, the combination of mesh filtration and polymer adsorption replaces the traditional pure mesh filtration, and its efficiency is 5-8 times higher than that of the general oil filter. | 1pcs | CQMeiheng |
3 | Oil pump | Precise oil pump with low noise and environmental protection requirements。 | 1unit | CQMeiheng |
4 | Motor | The motor matched with the oil pump can handle any working condition required for the smooth and safe operation of the oil pump. | 1unit | CQMeiheng |
5 | Pressure gauge | Automatically displays the degree of contamination of the filter element. | 1pcs | CQMeiheng |
6 | Switch | Energy saving | 1pcs | CQMeiheng |
7 | Caster | Portable | 4pcs | CQMeiheng |
8 | Drain oil valve | Single valve | 1pcs | CQMeiheng |
9 | Main valve |
| 1pcs | CQMeiheng |
Technical Data & Selection Guide
Parameter | Unit | FLUC-50 | FLUC-80 | FLUC-100 | FLUC-150 | FLUC-200 | |
Rated Flow Rate | L/min | 50 | 80 | 100 | 150 | 200 | |
Motor Power | Kw | 0.75 | 1.1 | 2.2 | 3 | 4 | |
Maximum Working Pressure | MPa | 0.5 | |||||
Filtering Precision | um | 5~15. Or be customized. | |||||
Lift | m | 15 | |||||
Suction | m | 5 | |||||
Power Supply | 380V/50Hz, 3phase 4lines (can be customized) | ||||||
Inlet(Outlet) Diameter | mm | 25 | 32 | 42 | 48 | 48 | |
Net Weight | kg | 50 | 70 | 85 | 105 | 115 | |
Overall Dimension | L | mm | 500 | 550 | 580 | 600 | 650 |
W | mm | 320 | 350 | 400 | 450 | 450 | |
H | mm | 700 | 750 | 800 | 800 | 850 |
One year guarantee for producing high quality (People-damaged components are charged).
Lifelong spare parts supply.
Highly design customized products according to customer requirements.
Free training on equipment installation and operating procedures for your employees.
Packaging Details: wooden case
Delivery Time: within 30 working days after order confirmation