Performance (rotation rate 950rpm)
Pump type | Unit | Pressure (bar) | Displacement (cm3/rev) | |||||||
2.0 | 4.0 | 6.0 | 8.0 | 10.0 | 15.0 | 20.0 | 25.0 | |||
DK(F)50 | l/min | 46.00 | 45.00 | 44.00 | 43.00 | 43.00 | 41.00 | 38.00 | 36.00 | 50 |
NKW | 0.40 | 0.50 | 0.60 | 0.80 | 1.00 | 1.40 | 1.90 | 2.30 | ||
KW | 0.55 | 0.75 | 0.75 | 1.10 | 1.50 | 2.20 | 3.00 | 3.00 |
Performance (rotation rate 1450rpm)
Pump type | Unit | Pressure ( bar) | Displacement (cm3/rev) | |||||||
2.0 | 4.0 | 6.0 | 8.0 | 10.0 | 15.0 | 20.0 | 25.0 | |||
DK(F)50 | l/min | 72.00 | 71.70 | 71.50 | 71.00 | 69.00 | 67.00 | 65.00 | 63.00 | 50 |
NKW | 0.70 | 0.94 | 1.23 | 1.47 | 1.74 | 2.20 | 2.80 | 3.50 | ||
KW | 1.10 | 1.50 | 1.50 | 2.20 | 2.20 | 3.00 | 4.00 | 5.50 |
Caution:
Factory and Packaging
One year guarantee for producing high quality (People-damaged components are charged).
Lifelong spare parts supply.
Highly design customized products according to customer requirements.
Free training on equipment installation and operating procedures for your employees.
Packaging Details: wooden case
Delivery Time: within 30 working days after order confirmation