Performance (rotation rate 950rpm)
Pump type | Unit | Pressure (bar) | Displacement (cm3/rev) | |||||||
2.0 | 4.0 | 6.0 | 8.0 | 10.0 | 15.0 | 20.0 | 25.0 | |||
DK(F)40 | l/min | 37.00 | 36.00 | 36.00 | 35.00 | 34.00 | 33.00 | 31.00 | 29.00 | 40 |
NKW | 0.28 | 0.40 | 0.50 | 0.60 | 0.80 | 1.10 | 1.50 | 1.80 | ||
KW | 0.37 | 0.55 | 0.75 | 1.10 | 1.10 | 1.50 | 2.20 | 2.20 |
Performance (rotation rate 1450rpm)
Pump type | Unit | Pressure ( bar) | Displacement (cm3/rev) | |||||||
2.0 | 4.0 | 6.0 | 8.0 | 10.0 | 15.0 | 20.0 | 25.0 | |||
DK(F)40 | l/min | 57.00 | 57.00 | 56.00 | 56.00 | 55.00 | 53.00 | 51.00 | 50.00 | 40 |
NKW | 0.60 | 0.80 | 1.00 | 1.20 | 1.40 | 1.80 | 2.40 | 2.90 | ||
KW | 0.75 | 1.10 | 1.50 | 1.50 | 2.20 | 2.20 | 3.00 | 4.00 |
Caution:
Factory and Packaging
One year guarantee for producing high quality (People-damaged components are charged).
Lifelong spare parts supply.
Highly design customized products according to customer requirements.
Free training on equipment installation and operating procedures for your employees.
Packaging Details: wooden case
Delivery Time: within 30 working days after order confirmation