Performance (rotation rate 950rpm)
Pump type | Unit | Pressure (bar) | Displacement (cm3/rev) | |||||||
2.0 | 4.0 | 6.0 | 8.0 | 10.0 | 15.0 | 20.0 | 25.0 | |||
DK(F)12 | l/min | 11.40 | 11.30 | 11.10 | 10.90 | 10.70 | 10.20 | 9.70 | 9.40 | 12 |
NKW | 0.10 | 0.12 | 0.16 | 0.21 | 0.25 | 0.36 | 0.47 | 0.58 | ||
KW | 0.25 | 0.25 | 0.25 | 0.37 | 0.37 | 0.55 | 0.75 | 0.75 |
Performance (rotation rate 1450rpm)
Pump type | Unit | Pressure ( bar) | Displacement (cm3/rev) | |||||||
2.0 | 4.0 | 6.0 | 8.0 | 10.0 | 15.0 | 20.0 | 25.0 | |||
DK(F)12 | l/min | 17.20 | 17.10 | 17.00 | 16.90 | 16.80 | 16.50 | 15.90 | 15.40 | 12 |
NKW | 0.20 | 0.21 | 0.28 | 0.32 | 0.39 | 0.55 | 0.72 | 0.89 | ||
KW | 0.25 | 0.25 | 0.37 | 0.55 | 0.55 | 0.75 | 1.10 | 1.10 |
Caution:
Factory and Packaging
One year guarantee for producing high quality (People-damaged components are charged).
Lifelong spare parts supply.
Highly design customized products according to customer requirements.
Free training on equipment installation and operating procedures for your employees.
Packaging Details: wooden case
Delivery Time: within 30 working days after order confirmation