Performance (rotation rate 950rpm)
Pump type | Unit | Pressure (bar) | Displacement (cm3/rev) | |||||||
2.0 | 4.0 | 6.0 | 8.0 | 10.0 | 15.0 | 20.0 | 25.0 | |||
DK(F)4 | l/min | 3.80 | 3.70 | 3.70 | 3.60 | 3.50 | 3.40 | 3.20 | 3.00 | 4 |
NKW | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.13 | 0.16 | 0.20 | ||
KW | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.37 |
Performance (rotation rate 1450rpm)
Pump type | Unit | Pressure ( bar) | Displacement (cm3/rev) | |||||||
2.0 | 4.0 | 6.0 | 8.0 | 10.0 | 15.0 | 20.0 | 25.0 | |||
DK(F)4 | l/min | 5.70 | 5.60 | 5.60 | 5.50 | 5.40 | 5.30 | 5.10 | 4.90 | 4 |
NKW | 0.10 | 0.13 | 0.16 | 0.18 | 0.21 | 0.29 | 0.30 | 0.35 | ||
KW | 0.25 | 0.25 | 0.25 | 0.25 | 0.37 | 0.37 | 0.37 | 0.37 |
Caution:
Factory and Packaging
One year guarantee for producing high quality (People-damaged components are charged).
Lifelong spare parts supply.
Highly design customized products according to customer requirements.
Free training on equipment installation and operating procedures for your employees.
Packaging Details: wooden case
Delivery Time: within 30 working days after order confirmation